
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Game▼ | Lg | Market | Selection | Line | Price | Imp% | 24h |
|---|---|---|---|---|---|---|---|
| MUN at FUL · SUN 11:30 AM | epl | 1X2 | MUN | — | -102 | 47.4% | — |
| MUN at FUL · SUN 11:30 AM | epl | 1X2 | Draw | — | +278 | 24.9% | — |
| MUN at FUL · SUN 11:30 AM | epl | 1X2 | FUL | — | +240 | 27.7% | — |
| MUN at FUL · SUN 11:30 AM | epl | Spread | FUL | +0.5 | -122 | — | — |
| MUN at FUL · SUN 11:30 AM | epl | Spread | MUN | -0.5 | -105 | — | — |
| MUN at FUL · SUN 11:30 AM | epl | Total | Over 2.5 | 2.5 | -164 | — | ▲0.1 |
| MUN at FUL · SUN 11:30 AM | epl | Total | Under 2.5 | 2.5 | +130 | — | ▼0.1 |
| LIV at BOU · SUN 9:00 AM | epl | 1X2 | LIV | — | +108 | 45.5% | — |
| LIV at BOU · SUN 9:00 AM | epl | 1X2 | Draw | — | +295 | 24.0% | — |
| LIV at BOU · SUN 9:00 AM | epl | 1X2 | BOU | — | +210 | 30.5% | — |
| LIV at BOU · SUN 9:00 AM | epl | Spread | BOU | +0.375 | -116 | — | — |
| LIV at BOU · SUN 9:00 AM | epl | Spread | LIV | -0.375 | -109 | — | — |
| LIV at BOU · SUN 9:00 AM | epl | Total | Over 3.5 | 3.5 | +115 | — | — |
| LIV at BOU · SUN 9:00 AM | epl | Total | Under 3.5 | 3.5 | -152 | — | — |
| CRY at LEE · SUN 9:00 AM | epl | 1X2 | LEE | — | +105 | 46.0% | — |
| CRY at LEE · SUN 9:00 AM | epl | 1X2 | Draw | — | +250 | 27.0% | — |
| CRY at LEE · SUN 9:00 AM | epl | 1X2 | CRY | — | +250 | 27.0% | — |
| CRY at LEE · SUN 9:00 AM | epl | Spread | LEE | -0.5 | +102 | — | — |
| CRY at LEE · SUN 9:00 AM | epl | Spread | CRY | +0.5 | -132 | — | — |
| CRY at LEE · SUN 9:00 AM | epl | Total | Over 2.5 | 2.5 | -116 | — | — |
| CRY at LEE · SUN 9:00 AM | epl | Total | Under 2.5 | 2.5 | -112 | — | — |
| SUN at MCI · SUN 9:00 AM | epl | 1X2 | MCI | — | -377 | 74.3% | — |
| SUN at MCI · SUN 9:00 AM | epl | 1X2 | Draw | — | +475 | 16.3% | — |
| SUN at MCI · SUN 9:00 AM | epl | 1X2 | SUN | — | +900 | 9.4% | — |
| SUN at MCI · SUN 9:00 AM | epl | Spread | MCI | -1.625 | -113 | — | — |
| SUN at MCI · SUN 9:00 AM | epl | Spread | SUN | +1.625 | -112 | — | — |
| SUN at MCI · SUN 9:00 AM | epl | Total | Over 3.5 | 3.5 | +138 | — | — |
| SUN at MCI · SUN 9:00 AM | epl | Total | Under 3.5 | 3.5 | -179 | — | — |
| MCI at MUN · SUN 11:30 AM | epl | 1X2 | MCI | — | +113 | 44.3% | — |
| MCI at MUN · SUN 11:30 AM | epl | 1X2 | Draw | — | +280 | 24.8% | — |
| MCI at MUN · SUN 11:30 AM | epl | 1X2 | MUN | — | +205 | 30.9% | — |
| MCI at MUN · SUN 11:30 AM | epl | Spread | MUN | +0.5 | -145 | — | — |
| MCI at MUN · SUN 11:30 AM | epl | Spread | MCI | -0.5 | +113 | — | — |
| MCI at MUN · SUN 11:30 AM | epl | Total | Over 3 | 3 | -122 | — | — |
| MCI at MUN · SUN 11:30 AM | epl | Total | Under 3 | 3 | +102 | — | — |
| BRI at COV · SUN 9:00 AM | epl | 1X2 | BRI | — | -120 | 51.5% | — |
| BRI at COV · SUN 9:00 AM | epl | 1X2 | Draw | — | +270 | 25.5% | — |
| BRI at COV · SUN 9:00 AM | epl | 1X2 | COV | — | +310 | 23.0% | — |
| BRI at COV · SUN 9:00 AM | epl | Spread | COV | +0.5 | -105 | — | — |
| BRI at COV · SUN 9:00 AM | epl | Spread | BRI | -0.5 | -118 | — | — |
| BRI at COV · SUN 9:00 AM | epl | Total | Over 2.5 | 2.5 | -130 | — | — |
| BRI at COV · SUN 9:00 AM | epl | Total | Under 2.5 | 2.5 | +105 | — | — |
| COV at NOT · SAT 12:30 PM | epl | 1X2 | NOT | — | -131 | 53.3% | — |
| COV at NOT · SAT 12:30 PM | epl | 1X2 | Draw | — | +280 | 24.8% | — |
| COV at NOT · SAT 12:30 PM | epl | 1X2 | COV | — | +330 | 21.9% | — |
| COV at NOT · SAT 12:30 PM | epl | Spread | NOT | -0.625 | -115 | — | — |
| COV at NOT · SAT 12:30 PM | epl | Spread | COV | +0.625 | -110 | — | — |
| COV at NOT · SAT 12:30 PM | epl | Total | Over 2.5 | 2.5 | -125 | — | — |
| COV at NOT · SAT 12:30 PM | epl | Total | Under 2.5 | 2.5 | -103 | — | — |
| ARS at BRI · SAT 10:00 AM | epl | 1X2 | ARS | — | -126 | 52.5% | — |
| ARS at BRI · SAT 10:00 AM | epl | 1X2 | Draw | — | +278 | 25.0% | — |
| ARS at BRI · SAT 10:00 AM | epl | 1X2 | BRI | — | +320 | 22.5% | — |
| ARS at BRI · SAT 10:00 AM | epl | Spread | BRI | +0.625 | -111 | — | — |
| ARS at BRI · SAT 10:00 AM | epl | Spread | ARS | -0.625 | -114 | — | — |
| ARS at BRI · SAT 10:00 AM | epl | Total | Over 2.5 | 2.5 | -127 | — | — |
| ARS at BRI · SAT 10:00 AM | epl | Total | Under 2.5 | 2.5 | -102 | — | — |
| IPS at EVE · SAT 10:00 AM | epl | 1X2 | EVE | — | -129 | 53.3% | — |
| IPS at EVE · SAT 10:00 AM | epl | 1X2 | Draw | — | +280 | 24.9% | — |
| IPS at EVE · SAT 10:00 AM | epl | 1X2 | IPS | — | +335 | 21.8% | — |
| IPS at EVE · SAT 10:00 AM | epl | Spread | EVE | -0.625 | -115 | — | — |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.