
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Player | Game | Market | Line | Price | Imp% | 24h▲ | Hit | Avg |
|---|---|---|---|---|---|---|---|---|
| C. Bassey | FUL at LIV · SAT 10:00 AM | Shots OT O | 0.5 | +540 | as offered | ▼0.0 | — | — |
| C. Gakpo | FUL at LIV · SAT 10:00 AM | Scorer - first | — | +540 | as offered | ▼0.0 | — | — |
| N. TouchdownBoard | OSU at TEX · SAT 7:30 PM | First TD | — | +19000 | as offered | ▲0.0 | — | — |
| A. IngoldBoard | ARI at LAC · SUN 4:25 PM | First TD | — | +10000 | as offered | ▼0.0 | 0/10 | 0.0 |
| H. HenryBoard | NE at SEA · WED 8:20 PM | Recs O | 3.5 | +123 | 42.1% | ▲0.0 | 9/21 | 3.3 |
| H. HenryBoard | NE at SEA · WED 8:20 PM | Recs U | 3.5 | -161 | 57.9% | ▼0.0 | 9/21 | 3.3 |
| C. WoernerBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +8500 | as offered | ▼0.0 | 0/8 | 0.0 |
| J. BatesBoard | WSH at PHI · SUN 4:25 PM | First TD | — | +7750 | as offered | ▲0.0 | 1/9 | 0.1 |
| R. VirgilBoard | ARI at LAC · SUN 4:25 PM | First TD | — | +7500 | as offered | ▲0.1 | — | — |
| B. BrooksBoard | BUF at HOU · SUN 1:00 PM | Anytime TD | — | +2900 | as offered | ▲0.1 | 0/3 | 0.0 |
| T. TagovailoaBoard | ATL at PIT · SUN 1:00 PM | Pass TDs O | 1 | +117 | 48.7% | ▲0.1 | 7/14 | 1.4 |
| T. TagovailoaBoard | ATL at PIT · SUN 1:00 PM | Pass TDs U | 1 | +107 | 51.3% | ▼0.1 | 7/14 | 1.4 |
| N. TouchdownBoard | WSH at PHI · SUN 4:25 PM | First TD | — | +10000 | as offered | ▲0.1 | — | — |
| D. OgletreeBoard | BAL at IND · SUN 1:00 PM | First TD | — | +7250 | as offered | ▼0.1 | 1/4 | 0.3 |
| D. MeyersBoard | TB at CIN · SUN 1:00 PM | First TD | — | +6500 | as offered | ▼0.1 | — | — |
| C. OlaveBoard | NO at DET · SUN 1:00 PM | Recs O | 6.5 | +105 | 45.9% | ▲0.1 | 7/16 | 6.3 |
| C. OlaveBoard | NO at DET · SUN 1:00 PM | Recs U | 6.5 | -135 | 54.1% | ▼0.1 | 7/16 | 6.3 |
| T. PollardBoard | NYJ at TEN · SUN 1:00 PM | Recs O | 1.5 | -120 | 51.3% | ▼0.1 | 9/15 | 2.2 |
| T. PollardBoard | NYJ at TEN · SUN 1:00 PM | Recs U | 1.5 | -108 | 48.7% | ▲0.1 | 9/15 | 2.2 |
| S. BellBoard | BUF at HOU · SUN 1:00 PM | First TD | — | +6300 | as offered | ▲0.1 | — | — |
| D. MayeBoard | NE at SEA · WED 8:20 PM | Pass yds O | 232.5 | -115 | 50.1% | ▲0.1 | 14/21 | 248.7 |
| D. MayeBoard | NE at SEA · WED 8:20 PM | Pass yds U | 232.5 | -114 | 49.9% | ▼0.1 | 14/21 | 248.7 |
| R. StevensonBoard | NE at SEA · WED 8:20 PM | Rec yds O | 23.5 | -115 | 50.1% | ▲0.1 | 8/18 | 26.2 |
| R. StevensonBoard | NE at SEA · WED 8:20 PM | Rec yds U | 23.5 | -114 | 49.9% | ▼0.1 | 8/18 | 26.2 |
| D. MetcalfBoard | ATL at PIT · SUN 1:00 PM | Rec yds O | 48.5 | -114 | 50.1% | ▼0.1 | 8/16 | 55.8 |
| D. MetcalfBoard | ATL at PIT · SUN 1:00 PM | Rec yds U | 48.5 | -114 | 49.9% | ▲0.1 | 8/16 | 55.8 |
| C. BlairBoard | ATL at PIT · SUN 1:00 PM | First TD | — | +9000 | as offered | ▲0.1 | — | — |
| X. LegetteBoard | CHI at CAR · SUN 1:00 PM | Recs O | 2.5 | -102 | 51.2% | ▼0.1 | 5/16 | 2.3 |
| X. LegetteBoard | CHI at CAR · SUN 1:00 PM | Recs U | 2.5 | +108 | 48.8% | ▲0.1 | 5/16 | 2.3 |
| Q. JudkinsBoard | CLE at JAX · SUN 1:00 PM | Rush yds O | 58.5 | -114 | 50.1% | ▼0.1 | 8/14 | 59.1 |
| Q. JudkinsBoard | CLE at JAX · SUN 1:00 PM | Rush yds U | 58.5 | -114 | 49.9% | ▲0.1 | 8/14 | 59.1 |
| J. DanielsBoard | WSH at PHI · SUN 4:25 PM | Pass yds U | 201.5 | -114 | 49.9% | ▼0.1 | 3/7 | 180.3 |
| J. DanielsBoard | WSH at PHI · SUN 4:25 PM | Pass yds O | 201.5 | -115 | 50.1% | ▲0.1 | 3/7 | 180.3 |
| R. WhiteBoard | WSH at PHI · SUN 4:25 PM | Rec yds O | 14.5 | -114 | 50.1% | ▼0.1 | 8/17 | 12.8 |
| R. WhiteBoard | WSH at PHI · SUN 4:25 PM | Rec yds U | 14.5 | -114 | 49.9% | ▲0.1 | 8/17 | 12.8 |
| T. HigginsBoard | TB at CIN · SUN 1:00 PM | Recs O | 4.5 | -146 | 55.8% | ▼0.1 | 6/15 | 3.9 |
| T. HigginsBoard | TB at CIN · SUN 1:00 PM | Recs U | 4.5 | +113 | 44.2% | ▲0.1 | 6/15 | 3.9 |
| M. GesickiBoard | TB at CIN · SUN 1:00 PM | Rec yds O | 20.5 | -114 | 49.9% | ▲0.1 | 4/12 | 25.6 |
| M. GesickiBoard | TB at CIN · SUN 1:00 PM | Rec yds U | 20.5 | -114 | 50.1% | ▼0.1 | 4/12 | 25.6 |
| F. Barbosa | BRE at BOU · SAT 10:00 AM | Scorer - anytime | — | +185 | as offered | ▲0.1 | — | — |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.