
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Player | Game | Market | Line | Price | Imp% | 24h▲ | Hit | Avg |
|---|---|---|---|---|---|---|---|---|
| J. HerbertBoard | ARI at LAC · SUN 4:25 PM | Rush yds O | 21.5 | -114 | 50.0% | — | 11/17 | 32.6 |
| J. HerbertBoard | ARI at LAC · SUN 4:25 PM | Rush yds U | 21.5 | -114 | 50.0% | — | 11/17 | 32.6 |
| J. BrissettBoard | ARI at LAC · SUN 4:25 PM | Rush yds O | 10.5 | -114 | 50.0% | — | 7/12 | 14.0 |
| J. BrissettBoard | ARI at LAC · SUN 4:25 PM | Rush yds U | 10.5 | -114 | 50.0% | — | 7/12 | 14.0 |
| J. GoffBoard | NO at DET · SUN 1:00 PM | Rush yds O | 0.5 | +142 | 38.7% | — | 6/11 | 4.1 |
| T. Etienne Jr.Board | NO at DET · SUN 1:00 PM | Rush yds O | 56.5 | -114 | 50.0% | — | 10/18 | 65.2 |
| T. Etienne Jr.Board | NO at DET · SUN 1:00 PM | Rush yds U | 56.5 | -114 | 50.0% | — | 10/18 | 65.2 |
| J. GoffBoard | NO at DET · SUN 1:00 PM | Rush yds U | 0.5 | -189 | 61.3% | — | 6/11 | 4.1 |
| T. SpearsBoard | NYJ at TEN · SUN 1:00 PM | Rush yds U | 22.5 | -114 | 50.0% | — | 5/13 | 21.8 |
| C. WardBoard | NYJ at TEN · SUN 1:00 PM | Rush yds U | 8.5 | -112 | 49.7% | — | 7/14 | 11.4 |
| G. SmithBoard | NYJ at TEN · SUN 1:00 PM | Rush yds O | 6.5 | -114 | 50.0% | — | 8/14 | 7.8 |
| G. SmithBoard | NYJ at TEN · SUN 1:00 PM | Rush yds U | 6.5 | -114 | 50.0% | — | 8/14 | 7.8 |
| B. HallBoard | NYJ at TEN · SUN 1:00 PM | Rush yds O | 64.5 | -115 | 50.3% | — | 7/16 | 66.6 |
| B. HallBoard | NYJ at TEN · SUN 1:00 PM | Rush yds U | 64.5 | -112 | 49.7% | — | 7/16 | 66.6 |
| T. SpearsBoard | NYJ at TEN · SUN 1:00 PM | Rush yds O | 22.5 | -114 | 50.0% | — | 5/13 | 21.8 |
| C. WardBoard | NYJ at TEN · SUN 1:00 PM | Rush yds O | 8.5 | -115 | 50.3% | — | 7/14 | 11.4 |
| J. CookBoard | BUF at HOU · SUN 1:00 PM | Rush yds O | 73.5 | -115 | 50.1% | — | 13/19 | 93.9 |
| D. MontgomeryBoard | BUF at HOU · SUN 1:00 PM | Rush yds O | 54.5 | -114 | 50.0% | — | 5/17 | 42.1 |
| W. MarksBoard | BUF at HOU · SUN 1:00 PM | Rush yds U | 31.5 | -114 | 50.0% | — | 10/18 | 46.2 |
| J. CookBoard | BUF at HOU · SUN 1:00 PM | Rush yds U | 73.5 | -114 | 49.9% | — | 13/19 | 93.9 |
| D. MontgomeryBoard | BUF at HOU · SUN 1:00 PM | Rush yds U | 54.5 | -114 | 50.0% | — | 5/17 | 42.1 |
| W. MarksBoard | BUF at HOU · SUN 1:00 PM | Rush yds O | 31.5 | -114 | 50.0% | — | 10/18 | 46.2 |
| K. CousinsBoard | MIA at LV · SUN 4:25 PM | Rush yds U | 0.5 | -156 | 57.3% | — | 4/6 | 1.2 |
| K. CousinsBoard | MIA at LV · SUN 4:25 PM | Rush yds O | 0.5 | +120 | 42.7% | — | 4/6 | 1.2 |
| K. Walker IIIBoard | DEN at KC · MON 8:15 PM | Rush yds U | 60 | -114 | 50.0% | — | 12/20 | 67.0 |
| K. Walker IIIBoard | DEN at KC · MON 8:15 PM | Rush yds O | 60 | -114 | 50.0% | — | 12/20 | 67.0 |
| J. DobbinsBoard | DEN at KC · MON 8:15 PM | Rush yds U | 49.5 | -114 | 50.0% | — | 9/10 | 77.2 |
| B. NixBoard | DEN at KC · MON 8:15 PM | Rush yds O | 15.5 | -114 | 49.9% | — | 11/18 | 21.4 |
| B. NixBoard | DEN at KC · MON 8:15 PM | Rush yds U | 15.5 | -115 | 50.1% | — | 11/18 | 21.4 |
| J. DobbinsBoard | DEN at KC · MON 8:15 PM | Rush yds O | 49.5 | -114 | 50.0% | — | 9/10 | 77.2 |
| J. WilliamsBoard | DAL at NYG · SUN 8:20 PM | Rush yds O | 73.5 | -114 | 50.0% | — | 9/16 | 75.1 |
| J. WilliamsBoard | DAL at NYG · SUN 8:20 PM | Rush yds U | 73.5 | -114 | 50.0% | — | 9/16 | 75.1 |
| D. PrescottBoard | DAL at NYG · SUN 8:20 PM | Rush yds O | 7.5 | -115 | 50.3% | — | 8/16 | 11.1 |
| D. PrescottBoard | DAL at NYG · SUN 8:20 PM | Rush yds U | 7.5 | -112 | 49.7% | — | 8/16 | 11.1 |
| J. PriceBoard | NE at SEA · WED 8:20 PM | Rush yds O | 53.5 | -115 | 50.1% | — | — | — |
| J. PriceBoard | NE at SEA · WED 8:20 PM | Rush yds U | 53.5 | -114 | 49.9% | — | — | — |
| D. MayeBoard | NE at SEA · WED 8:20 PM | Rush yds O | 24.5 | -114 | 50.0% | — | 11/21 | 29.9 |
| D. MayeBoard | NE at SEA · WED 8:20 PM | Rush yds U | 24.5 | -114 | 50.0% | — | 11/21 | 29.9 |
| G. HolaniBoard | NE at SEA · WED 8:20 PM | Rush yds O | 19.5 | -114 | 50.0% | — | 2/6 | 13.8 |
| G. HolaniBoard | NE at SEA · WED 8:20 PM | Rush yds U | 19.5 | -114 | 50.0% | — | 2/6 | 13.8 |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.