
Where the market is actually pricing games, and how that has changed. Not a pick. Not a recommendation. A record of what the books are doing.
| Game▲ | Lg | Market | Selection | Line | Price | Imp% | 24h |
|---|---|---|---|---|---|---|---|
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | ML | Florida A&M Rattlers | — | +10000 | 1.0% | — |
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | Spread | MIA | -55.5 | -109 | — | ▼0.4 |
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | Spread | Florida A&M Rattlers | +55.5 | -112 | — | ▲0.4 |
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | Total | Over 61.5 | 61.5 | -115 | — | ▲0.8 |
| Florida A&M at MIA · THU 8:00 PMBoard | cfb | Total | Under 61.5 | 61.5 | -108 | — | ▼0.8 |
| SF at LAR · THU 8:35 PMBoard | nfl | ML | LAR | — | -204 | 64.1% | ▲0.8 |
| SF at LAR · THU 8:35 PMBoard | nfl | ML | SF | — | +166 | 35.9% | ▼0.8 |
| SF at LAR · THU 8:35 PMBoard | nfl | Spread | LAR | -3.5 | -114 | — | ▲0.5 |
| SF at LAR · THU 8:35 PMBoard | nfl | Spread | SF | +3.5 | -106 | — | ▼0.5 |
| SF at LAR · THU 8:35 PMBoard | nfl | Total | Over 48.5 | 48.5 | -110 | — | — |
| SF at LAR · THU 8:35 PMBoard | nfl | Total | Under 48.5 | 48.5 | -110 | — | — |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | ML | LOU | — | -10000 | 96.1% | — |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | ML | Villanova Wildcats | — | +2400 | 3.9% | — |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | Spread | LOU | -36.5 | -115 | — | ▲0.7 |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | Spread | Villanova Wildcats | +36.5 | -110 | — | ▼0.7 |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | Total | Over 56.5 | 56.5 | -110 | — | ▼0.7 |
| Villanova at LOU · FRI 7:00 PMBoard | cfb | Total | Under 56.5 | 56.5 | -114 | — | ▲0.7 |
| Norfolk State at UVA · FRI 7:00 PM | cfb | ML | Norfolk State Spartans | — | +10000 | 1.0% | — |
| Norfolk State at UVA · FRI 7:00 PM | cfb | Spread | UVA | -44.5 | -112 | — | ▲0.3 |
| Norfolk State at UVA · FRI 7:00 PM | cfb | Spread | Norfolk State Spartans | +44.5 | -110 | — | ▼0.3 |
| Norfolk State at UVA · FRI 7:00 PM | cfb | Total | Over 54.5 | 54.5 | -114 | — | ▲0.4 |
| Norfolk State at UVA · FRI 7:00 PM | cfb | Total | Under 54.5 | 54.5 | -108 | — | ▼0.4 |
| Richmond at NCSU · FRI 7:00 PM | cfb | ML | NCSU | — | -10000 | 96.6% | ▼0.2 |
| Richmond at NCSU · FRI 7:00 PM | cfb | ML | Richmond Spiders | — | +2800 | 3.4% | ▲0.2 |
| Richmond at NCSU · FRI 7:00 PM | cfb | Spread | NCSU | -30.5 | -110 | — | ▼0.7 |
| Richmond at NCSU · FRI 7:00 PM | cfb | Spread | Richmond Spiders | +30.5 | -114 | — | ▲0.7 |
| Richmond at NCSU · FRI 7:00 PM | cfb | Total | Over 48.5 | 48.5 | -114 | — | ▲0.4 |
| Richmond at NCSU · FRI 7:00 PM | cfb | Total | Under 48.5 | 48.5 | -110 | — | ▼0.4 |
| RUTG at BC · FRI 7:30 PM | cfb | ML | BC | — | -161 | 59.4% | ▼1.6 |
| RUTG at BC · FRI 7:30 PM | cfb | ML | RUTG | — | +137 | 40.6% | ▲1.6 |
| RUTG at BC · FRI 7:30 PM | cfb | Spread | BC | -3 | -115 | — | ▲1.8 |
| RUTG at BC · FRI 7:30 PM | cfb | Spread | RUTG | +3 | -105 | — | ▼1.8 |
| RUTG at BC · FRI 7:30 PM | cfb | Total | Over 54 | 54 | -110 | — | — |
| RUTG at BC · FRI 7:30 PM | cfb | Total | Under 54 | 54 | -110 | — | — |
| DET at BUF · THU 8:15 PM | nfl | ML | BUF | — | -163 | 59.2% | ▲0.7 |
| DET at BUF · THU 8:15 PM | nfl | ML | DET | — | +134 | 40.8% | ▼0.7 |
| DET at BUF · THU 8:15 PM | nfl | Spread | BUF | -3 | -109 | — | ▼0.1 |
| DET at BUF · THU 8:15 PM | nfl | Spread | DET | +3 | -110 | — | ▲0.1 |
| DET at BUF · THU 8:15 PM | nfl | Total | Over 51.5 | 51.5 | -110 | — | — |
| DET at BUF · THU 8:15 PM | nfl | Total | Under 51.5 | 51.5 | -110 | — | — |
| CHE at BRE · FRI 3:00 PM | epl | 1X2 | CHE | — | +140 | 39.0% | ▲0.6 |
| CHE at BRE · FRI 3:00 PM | epl | 1X2 | Draw | — | +265 | 25.6% | ▼0.2 |
| CHE at BRE · FRI 3:00 PM | epl | 1X2 | BRE | — | +165 | 35.3% | ▼0.3 |
| CHE at BRE · FRI 3:00 PM | epl | Spread | BRE | +0.25 | -126 | — | ▼0.7 |
| CHE at BRE · FRI 3:00 PM | epl | Spread | CHE | -0.25 | +107 | — | ▲0.7 |
| CHE at BRE · FRI 3:00 PM | epl | Total | Over 2.5 | 2.5 | -167 | — | — |
| CHE at BRE · FRI 3:00 PM | epl | Total | Under 2.5 | 2.5 | +130 | — | — |
| DAL at NYG · SUN 8:20 PMBoard | nfl | ML | DAL | — | -161 | 59.3% | ▲0.1 |
| DAL at NYG · SUN 8:20 PMBoard | nfl | ML | NYG | — | +136 | 40.7% | ▼0.1 |
| DAL at NYG · SUN 8:20 PMBoard | nfl | Spread | NYG | +3 | -114 | — | ▲0.1 |
| DAL at NYG · SUN 8:20 PMBoard | nfl | Spread | DAL | -3 | -105 | — | ▼0.1 |
| DAL at NYG · SUN 8:20 PMBoard | nfl | Total | Over 48 | 48 | -110 | — | ▲0.9 |
| DAL at NYG · SUN 8:20 PMBoard | nfl | Total | Under 48 | 48 | -110 | — | ▼0.9 |
| NEW at LEE · MON 3:00 PM | epl | 1X2 | LEE | — | +140 | 39.4% | ▼0.2 |
| NEW at LEE · MON 3:00 PM | epl | 1X2 | Draw | — | +245 | 27.4% | ▲0.3 |
| NEW at LEE · MON 3:00 PM | epl | 1X2 | NEW | — | +185 | 33.2% | ▼0.1 |
| NEW at LEE · MON 3:00 PM | epl | Spread | LEE | PK | -125 | — | ▲7.1 |
| NEW at LEE · MON 3:00 PM | epl | Spread | NEW | PK | +105 | — | ▼7.1 |
| NEW at LEE · MON 3:00 PM | epl | Total | Over 2.5 | 2.5 | -130 | — | ▼0.3 |
| NEW at LEE · MON 3:00 PM | epl | Total | Under 2.5 | 2.5 | +106 | — | ▲0.3 |
Consensus is the median price across the books we read, with the overround removed so the outcomes of a market sum to 100%. Movement is the change in de-vigged probability against a baseline stamped once a day. A dash means no baseline yet, which is not the same as no movement. No picks, no units, no sportsbook links.